Feature List
Below is the feature list of the dating product or service you selected.
Type | Dating Sites & Apps | |||
Name |
❤️Badoo ![]() |
|||
Editor Rating | ||||
Cost | From $5.83 / month | |||
Guarantee | ![]() |
|||
Coupon | ![]() |
|||
Award | ![]() |
|||
Regions | ||||
United States | ![]() |
|||
Canada | ![]() |
|||
United Kingdom | ![]() |
|||
International | ![]() |
|||
Languages | ||||
English | ![]() |
|||
Chinese | ![]() |
|||
Dutch | ![]() |
|||
French | ![]() |
|||
Italian | ![]() |
|||
Japanese | ![]() |
|||
Korean | ![]() |
|||
Norwegian | ![]() |
|||
Portuguese | ![]() |
|||
Spanish | ![]() |
|||
Type | ||||
Android App | ![]() |
|||
iOS App | ![]() |
|||
Mainstream | ![]() |
|||
Popular | ![]() |
|||
Social Dating | ![]() |
|||
Video Streaming | ![]() |
|||
Website | ![]() |
|||
Membership Types | ||||
Free - Basic + Contact | ![]() |
|||
Credits | ![]() |
|||
Paid Upgrade | ![]() |
|||
Looking For | ||||
Dating | ![]() |
|||
Friends | ![]() |
|||
Age Range | ||||
Any | ![]() |
|||
Relationship Types | ||||
Straight | ![]() |
|||
Gay | ![]() |
|||
Lesbian | ![]() |
|||
Bisexual | ![]() |
|||
Religion | ||||
Any | ![]() |
|||
Ethnicity | ||||
Any | ![]() |
|||
Access By | ||||
Website | ![]() |
|||
Android App | ![]() |
|||
iOS App | ![]() |
|||
Name |
❤️Badoo |
|||